Route and Timetable
Route and Timetable (Starting from 114/04)
Bus Stop Names | Estimated Arrival Time | Estimated Stay time | Estimated Departure Time | |
---|---|---|---|---|
1 | East Xiwei Village | 08:28 | 2mins | 08:30 |
2 | Magong Harbor | 08:36 | 2mins | 08:38 |
3 | Bus Main Station | 08:40 | 2mins | 08:42 |
4 | Zihyou Tower (Sheng Kuo) | 08:45 | 2mins | 08:47 |
5 | Magong 3rd Harbor | 08:49 | 2mins | 08:51 |
6 | Wenao (Yuantai Hotel & Pescadores Resort) | 08:55 | 2mins | 08:57 |
7 | Dongwei Village | 09:07 | 2mins | 09:09 |
8 | Penghu Great Bridge | 09:30 | 15mins | 9:45 |
9 | Three Immortals Pagoda | 10:05 | 15mins | 10:20 |
10 | Daguoyeh Basalt Columns | 10:35 | 20mins | 10:55 |
11 | Penghu Erkan Ancient Residences | 11:00 | 40mins | 11:40 |
12 | Tongliang Great Banyan | 11:50 | 10mins | 12:00 |
7 | Dongwei Village | 12:20 | 2mins | 12:22 |
6 | Wenao (Yuantai Hotel & Pescadores Resort) | 12:33 | 2mins | 12:35 |
5 | Magong 3rd Harbor | 12:39 | 2mins | 12:41 |
4 | Zihyou Tower (Sheng Kuo) | 12:43 | 2mins | 12:45 |
3 | Bus Main Station | 12:48 | 2mins | 12:50 |
2 | Magong Harbor | 12:52 | 2mins | 12:54 |
1 | East Xiwei Village | 13:00 |
Bus Stop Names | Estimated Arrival Time | Estimated Stay time | Estimated Departure Time | |
---|---|---|---|---|
1 | Magong Harbor | 08:30 | 2mins | 08:32 |
2 | Bus Main Station | 08:34 | 2mins | 08:36 |
3 | Zihyou Tower (Sheng Kuo) | 08:39 | 2mins | 08:41 |
4 | Magong 3rd Harbor | 08:43 | 2mins | 08:45 |
5 | Wenao (Yuantai Hotel & Pescadores Resort) | 08:47 | 2mins | 08:49 |
6 | Penghu Airport(MZG) | 09:00 | 2mins | 09:02 |
7 | Beiliao Kueibishan | 09:10 | 30mins | 09:40 |
8 | Nanliao Community | 9:50 | 35mins | 10:25 |
9 | Longmen Military Bunker | 10:35 | 30mins | 11:05 |
6 | Penghu Airport(MZG) | 11:21 | 2mins | 11:23 |
10 | Penghu Living Museum | 11:35 | 45mins | 12:20 |
5 | Wenao (Yuantai Hotel & Pescadores Resort) | 12:22 | 2mins | 12:24 |
4 | Magong 3rd Harbor | 12:26 | 2mins | 12:28 |
3 | Zihyou Tower (Sheng Kuo) | 12:30 | 2mins | 12:32 |
2 | Bus Main Station | 12:34 | 2mins | 12:36 |
1 | Magong Harbor | 12:40 |
Bus Stop Names | Estimated Arrival Time | Estimated Stay time | Estimated Departure Time | |
---|---|---|---|---|
1 | Magong Harbor | 08:28 | 2mins | 08:30 |
2 | Bus Terminal | 08:32 | 2mins | 08:34 |
3 | Zihyou Tower (Sheng Kuo) | 08:36 | 2mins | 08:38 |
4 | Magong 3rd Fishing Harbor | 08:40 | 2mins | 08:42 |
5 | Wenao (Yuantai Hotel & Pescadores Resort) | 08:44 | 2mins | 08:46 |
6 | Fongguei Cave | 09:05 | 30mins | 09:35 |
7 | Marine Life Propagation Station, Penghu County | 09:45 | 50mins | 10:35 |
8 | Sanshui Beach | 10:50 | 30mins | 11:20 |
9 | Shougang Zhongwu Pagodas | 11:30 | 20mins | 11:50 |
5 | Wenao (Yuantai Hotel & Pescadores Resort) | 12:05 | 2mins | 12:07 |
4 | Magong 3rd Fishing Harbor | 12:08 | 2mins | 12:10 |
3 | Zihyou Tower (Sheng Kuo) | 12:12 | 2mins | 12:14 |
2 | Bus Terminal | 12:16 | 2mins | 12:18 |
1 | Magong Harbor | 12:20 |
Route and Timetable
Route and Timetable (Starting from 114/04)
![]() |